The final standings for each age group in the 2018/19 season are below. Results from the four grand prix are counted. The top four players in each age group were invited to the finals day, held in June 2019, where the Somerset Junior Chess champions were decided for each age group.
We congratulate those who prove their consistency to finish in the top 4 in their age group, and also all players who show dedication and perseverance attending multiple events. We hope you continue to enjoy playing and improving your chess.
Consistent performance and appearance at the Somerset Junior Chess Grand Prix events can be rewarded with an invite to join the Somerset Junior Chess county team, and compete against other county teams in regional and national competitions.
Under 16
Player Name | GP 1 | GP 2* | GP 3 | GP4** | TOTAL |
---|---|---|---|---|---|
Gaetan Manouvel | 5.5 | 4.5 | 4.5 | 4.5 | 19 |
Matthew Timbrell | 3.5 | 5 | 5 | – | 13.5 |
Bethany Austin | 3.5 | 1.5 | 3 | 3 | 11 |
Jack Liu | – | – | 5.5 | 4.5 | 10 |
Lawrence Fields | 2 | 5 | – | 3 | 10 |
Ava Delves-Broughton | 3 | 2 | 1 | 1 | 7 |
Aron Saunders | 5.5 | – | – | – | 5.5 |
Andy Y Wang | – | 3.5 | – | – | 3.5 |
Maria Eze | 3 | – | – | – | 3 |
George Stone | – | – | 3 | – | 3 |
Scarlett Donovan | 3 | – | – | – | 3 |
Iben Hullah | – | – | 2 | – | 2 |
William Looyis | 1 | – | – | – | 1 |
Sylvain Chareyre | – | – | 0 | – | 0 |
**5 rounds (4 matches + 1 bye) for each entrant.
Under 12
Player Name | GP 1 | GP 2* | GP 3 | GP 4 | TOTAL |
---|---|---|---|---|---|
Kandara Acharya | 5 | – | 6 | 5.5 | 16.5 |
Jacob Hoyes | 3 | 3 | 3 | 4 | 13 |
Bentley Pilton-Brandes | 6 | 3 | 3.5 | – | 12.5 |
Ahmed Bilal | – | – | 5 | 4.5 | 9.5 |
Nathanael Tretheway | 3 | – | 3 | 2 | 8 |
Arthur Reakesmith | 2 | 2.5 | 3 | – | 7.5 |
Anish Raja | 4 | – | 3 | 0.5 | 7.5 |
Thomas Cummins | 3 | – | 2 | 2 | 7 |
Andy Wang | 3 | – | – | 3 | 6 |
Edward Blackwall | 2 | – | 4 | – | 6 |
Jerry Lam | 3 | – | – | 2.5 | 5.5 |
Abd’ al-Jalil Symonds | – | – | 3.5 | – | 3.5 |
Milly Hughes | – | – | 3 | – | 3 |
Hal Critchett | 2 | – | – | – | 2 |
Nidal Shah | – | – | 2 | – | 2 |
Alex Hutchcroft | – | – | 1 | – | 1 |
*U16 and U12 sections combined due to low number of entries in each section
Under 11
Player Name | GP 1 | GP 2 | GP 3 | GP 4 | TOTAL |
---|---|---|---|---|---|
Ernie Fields | 5 | 6 | 5.5 | 4.5 | 21 |
Loïc Manouvel | 5 | 4 | 5.5 | 4 | 18.5 |
Kevin Kulandairaj | 5 | 5 | 3 | 3.5 | 16.5 |
Vishal Pradeep | 4 | 4 | 3 | 3 | 14 |
Jonathan Zeng | – | 3 | 4 | 5.5 | 12.5 |
Toby Donohue | 3 | – | 3 | 3 | 9 |
Emily Jensen | 3.5 | – | 3 | 1 | 7.5 |
Ewan Clarke | 2 | 2 | – | 1.5 | 5.5 |
Benny Jessep | – | 3 | 2 | – | 5 |
Andy Wang | – | – | 4 | – | 4 |
William Collins | – | 0 | 4 | – | 4 |
George Willis | 3.5 | – | – | – | 3.5 |
Ishaan Kumar | – | – | – | 3.5 | 3.5 |
Spike Alford | 2.5 | – | – | – | 2.5 |
Vincent Lee | 2.5 | – | – | – | 2.5 |
Jamie Lodge | 2 | – | – | 0.5 | 2.5 |
Hugo Paton-Freeman | 2 | – | – | – | 2 |
Emily Willis | 2 | – | – | – | 2 |
Aidan Wooller | – | 2 | – | – | 2 |
Timmy Chen | – | – | 2 | – | 2 |
Mathieu Chareyre | – | – | 2 | – | 2 |
James Milne | – | 1 | – | – | 1 |
Renissa Awlak | – | – | 1 | – | 1 |
Under 10
Player Name | GP 1 | GP 2 | GP 3 | GP 4 | TOTAL |
---|---|---|---|---|---|
Gabriel Keech | 6 | – | 6 | 5.5 | 17.5 |
Kirin Ranpura | 5 | – | 5 | 3 | 13 |
Zac Wood | – | 5 | 3.5 | 3.5 | 12 |
Ethan Denslow-King | 3 | 5 | 3.5 | – | 11.5 |
Amarra Beviss | 3 | 3 | 3.5 | 2 | 11.5 |
Benjamin Cummins | 2 | – | 3.5 | 3.5 | 9 |
Xavi Bennett | – | 4 | 3.5 | – | 7.5 |
Aman Tinubu | – | – | 3.5 | 4 | 7.5 |
Aïsha Clavet | 4 | 3 | – | – | 7 |
Oscar Richards | – | 3 | 3 | – | 6 |
Daniel Kestell | – | – | 2.5 | 2.5 | 5 |
Nicholas Waymouth | – | 1 | 2.5 | – | 3.5 |
Charlie Goucher | – | – | 3 | – | 3 |
Benjamin Davies | – | – | 2 | – | 2 |
Reuben Orr | 1 | – | 1 | – | 2 |
Luthfia Symonds | – | – | 2 | – | 2 |
Under 9
Player Name | GP 1 | GP 2 | GP 3 | GP 4 | TOTAL |
---|---|---|---|---|---|
Dyansa Gunatilake | 4 | 5.5 | 4.5 | 5 | 19 |
Dwiti Acharya | 5.5 | 3.5 | 5 | 5 | 19 |
Elliott Bleeg | 2.5 | 5 | 3 | 4 | 14.5 |
Senan Howden-Jones | 4 | 4 | 6 | – | 14 |
Timmy Morel | 4 | – | 3 | 1 | 8 |
William Powell | – | – | 3.5 | 4 | 7.5 |
Jesse Morrissey | 3 | – | 4 | – | 7 |
Thomas Arnall-Culliford | – | 3 | 4 | – | 7 |
Rory Donohue | 2 | – | 1 | 3 | 6 |
George Smith | 2 | 1.5 | 2.5 | – | 6 |
Celia Sounto-Beneito | 3.5 | – | 2 | 2 | 5.5 |
Annika Hardy | – | – | 2.5 | 2 | 4.5 |
Hugo Lyall | – | – | 4 | – | 4 |
Leo Everett | – | – | – | 4 | 4 |
George Bundy | 3.5 | – | – | – | 3.5 |
Soumil Saha | – | – | 2.5 | 3.5 | 6 |
Alfie Preston | 3 | – | – | – | 3 |
Adam Hordern | – | – | 3 | – | 3 |
Mia Rusz | – | – | 3 | – | 3 |
Toby Dodd | 3 | – | – | – | 3 |
Nate Waller | – | – | 2.5 | – | 2.5 |
Sacha Razheghi | 2 | – | – | – | 2 |
Chase Coates | – | – | 2 | – | 2 |
Shlok Uplenchwar | – | – | 2 | – | 2 |
Sacha Razeghi | – | 1.5 | – | – | 1.5 |
Ezra Payne | – | – | – | 1 | 1 |
Beau Alford | 0 | – | – | – | 0 |
Felix Rankine | – | 0 | – | – | 0 |
Under 8***
Player Name | GP 1 | GP 2 | GP 3 | GP 4 | TOTAL |
---|---|---|---|---|---|
Adri Van Hensbergen | 4.5 | 5 | 5 | 6 | 20.5 |
Finley Beviss | 4 | 5 | 4.5 | 4 | 17.5 |
Daniel Collins | 3.5 | 3 | 4 | 4.5 | 15 |
Etienne Richardson | 2.5 | 5 | 4.5 | – | 12 |
Samuel Cummins | 4.5 | – | 3.5 | 4 | 12 |
Yu Zhouhao | 3 | – | 4.5 | 4.5 | 12 |
Doris Fields | 3.5 | 3 | 3 | 1 | 10.5 |
Manel Souto-Beneito | – | – | 4.5 | 3 | 7.5 |
Archie Jessep | – | 3 | 4 | – | 7 |
Samson Reilly | – | – | 4 | 3 | 7 |
Redvers Beasley-Stones | 2.5 | – | 2 | 2 | 6.5 |
Calvin Gibbons | – | – | 3.5 | 3 | 6.5 |
Daniel Hardy | – | – | 2.5 | 3.5 | 6 |
Max Harcourt-Brown | – | – | 3 | 2 | 5 |
Yunze Song | 5 | – | – | – | 5 |
Esmee-Rose Hansell | – | – | 2.5 | 2 | 4.5 |
Garman Jonah Vittori | – | – | – | 4 | 4 |
Alexandra Hughes | – | – | 3 | – | 3 |
Finlay Bridges | – | – | 2.5 | – | 2.5 |
Oscar Lovell | – | – | 2 | – | 2 |
Edward Ffooks | – | – | 2 | – | 2 |
Kavin Holborn | – | – | – | 2 | 2 |
Elliot Parkin | 1.5 | – | – | – | 1.5 |
Arthur Owen | 1 | – | – | – | 1 |
Daphne Grand | – | – | – | 1 | 1 |
Joseph Maidment | – | 0.5 | – | – | 0.5 |
Under 7***
Player Name | GP 1 | GP 2 | GP 3 | GP 4 | TOTAL |
---|---|---|---|---|---|
Jonas Han | 3 | 2 | 2 | 3.5 | 10.5 |
Maelys Manouvel | 1.5 | 2.5 | 3 | 3 | 10 |
Théophile Grand | – | – | 3.5 | 4 | 7.5 |
Avishka Gunatilake | – | – | 2 | 3 | 5 |
Abdar-Rahman Symonds | – | – | 3 | – | 3 |
Jonah Lovat | – | 1 | 2 | – | 3 |
Annie Doan | – | – | – | 2 | 2 |
Flora Liu | – | – | 2 | – | 2 |
***U7s and U8s play in a combined section